| Model | TITAN 750 M | TITAN 750 SX | TITAN 750 ST | 
|---|---|---|---|
| Motor | 15 HP | 15 HP | 15 HP | 
| Drive Inverter | 11 kW | 11 kW | 11 kW | 
| Volt | 380-480 | 380-480 | 380-480 | 
| Hertz | 50/60 | 50/60 | 50/60 | 
| Amp | 25 | 25 | 25 | 
| Motor speed rpm | 300-1300 rpm | 300-1300 rpm | 300-1300 rpm | 
| Larghezza Lavoro | 750mm | 750mm | 750mm | 
| Tools Dimension | 3x240mm | 3x240mm | 3x240mm | 
| Liquids Tank | 46 lt | 46 lt | 46 lt | 
| Dimensions LxAxP cm | 145x145x80 | 145x145x80 | 145x145x80 | 
| Weight | 360Kg | 423 Kg | 423 Kg | 








