| Model | TITAN 650 M | TITAN 650 SX | TITAN 650 ST |
|---|---|---|---|
| Motor HP max | 15 HP | 15 HP | 15 HP |
| Drive Inverter | 11 kW | 11 kW | 11 kW |
| Volt | 380-480 | 380-480 | 380-480 |
| Hertz | 50/60 | 50/60 | 50/60 |
| Amp | 25 | 25 | 25 |
| Motor speed rpm | 300-1300 rpm | 300-1300 rpm | 300-1300 rpm |
| Larghezza Lavoro | 650mm | 650mm | 650mm |
| Tools Dimension | 3x240mm | 3x240mm | 3x240mm |
| Liquids Tank | 46 lt | 46 lt | 46 lt |
| Dimensions LxAxP cm | 140x145x68 | 140x145x68 | 140x145x68 |
| Weight | -- Kg | -- Kg | -- Kg |






