| Model | TITAN 530 VS | TITAN 530 VS USA |
|---|---|---|
| Motor HP max | 7 HP | 7.5 HP |
| Drive Inverter | 7.5 kW | 11 kW |
| Volt | 380-480 | 220-1/3 phase |
| Hertz | 50/60 | 50/60 |
| Velocità utensili | 300-1300rpm | 300-1300rpm |
| Working width | 530mm | 530mm |
| Tools Dimension | 3x240mm | 3x240mm |
| Liquids Tank | 46 lt | 46 lt |
| Dimensions LxAxP cm | 120x100x55 | 120x100x55 |
| Weight | 252 Kg | 252 Kg |










