| Model | HYPERLEVI 450 TOP | HYPERLEVI 450 VS TOP |
|---|---|---|
| Motor HP max | 4 HP | 4 HP |
| Volt | 220 | 220 |
| Hertz | 50/60 | 50/60 |
| Motor speed rpm | 155 | da 120 a 250 |
| Velocità utensili rpm | 1000 | da 600 a 1300 |
| Working width | 450mm | 450mm |
| Tools Dimension | 3x140mm | 3x140mm |
| Liquids Tank | 20 lt | 20 lt |
| Dimensions LxAxP cm | 65x135x49 | 65x135x49 |
| Weight Kg | -- | 112 |







