| Model | Hyper Edge | Hyper Edge VS | Hyper Edge T3 | Hyper Edge T3 VS | Hyper Edge USA VS |
|---|---|---|---|---|---|
| Motor HP max | 4 Hp | 4 Hp | 4 Hp | 4 Hp | 2.5 Hp Max |
| Volt | 220 | 220 | 400 | 400 | 110 |
| Hertz | 50 | 50 | 50 | 50 | 50/60 |
| Speed tools rpm | 950 | from 570 to 1150 | 950 | from 570 to 1150 | from 570 to 1150 |
| Tank | 8 Lt | 8 Lt | 8 Lt | 8 Lt | 8 Lt |
| Tools size | 2x200mm | 2x200mm | 2x200mm | 2x200mm | 2x200mm |
| Weight Kg | 75 | 85 | -- | -- | -- |
| Dimension mm | 920x780x430 | 920x780x430 | 920x780x430 | 920x780x430 | 920x780x430 |





