| Model | HRC 800 SX | HRC 800 RX | HRC 800 AD |
|---|---|---|---|
| Motor HP max | 20 HP | 20 HP | 20 HP |
| Drive Inverter | 15 kW | 15 kW | 15 kW |
| Volt | 380-480 | 380-480 | 380-480 |
| Hertz | 50/60 | 50/60 | 50/60 |
| Amp | 32 | 32 | 32 |
| Motor speed rpm | 400-1300 rpm | 400-1300 rpm | 400-1300 rpm |
| Working width | 800mm | 800mm | 800mm |
| Working width | 4x240mm | 4x240mm | 4x240mm |
| Liquids Tank | 46 lt | 46 lt | 46 lt |
| Dimensions LxAxP cm | 214x130x86 | 214x130x86 | 214x130x86 |
| Weight | -- Kg | -- Kg | -- Kg |






