| Model | HRC 650 SX | HRC 650 RX | HRC 650 AD |
|---|---|---|---|
| Motor HP max | 15 HP | 15 HP | 15 HP |
| Drive Inverter | 11 kW | 11 kW | 11 kW |
| Volt | 380-400 | 380-400 | 380-400 |
| Hertz | 50/60 | 50/60 | 50/60 |
| Motor speed rpm | 300-1300 | 300-1300 | 300-1300 |
| Working width | 650 | 650 | 650 |
| Tools Dimension | 3x240 | 3x240 | 3x240 |
| Liquids Tank | 46 lt | 46 lt | 46 lt |
| Dimensions LxAxP cm | 120x125x67 | 120x125x67 | 120x125x67 |
| Weight | 470 | 534 | 534 |







