| Model | HRC 650 VS | HRC 650 VS USA |
|---|---|---|
| Motor HP max | 10 HP | 10 HP |
| Drive Inverter | 7.5 kW | 11 kW |
| Volt | 380-480 | 200/240 1 o 3 fase |
| Hertz | 50/60 | 50/60 |
| Amp | 16 | 30 Breaker |
| Motor speed rpm | 600-1300rpm | 600-1300rpm |
| Working width | 650mm | 650mm |
| Tools Dimension | 3x240mm | 3x240mm |
| Liquids Tank | 46 lt | 46 lt |
| Dimensions LxAxP cm | 120x125x67 | 120x125x67 |
| Weight | 340 Kg | 340 Kg |











