| Model | HGE 750 M | HGE 750 RX | HGE 750 AD |
|---|---|---|---|
| Motor HP max | 20 HP | 20 HP | 20 HP |
| Drive Inverter | 15 kW | 15 kW | 15 kW |
| Volt | 380-480 | 380-480 | 380-480 |
| Hertz | 50/60 | 50/60 | 50/60 |
| Amp | 25 | 25 | 25 |
| Motor speed rpm | 300-1300 rpm | 300-1300 rpm | 300-1300 rpm |
| Working width | 750mm | 750mm | 750mm |
| Tools Dimension | 3x240mm | 3x240mm | 3x240mm |
| Liquids Tank | 46 lt | 46 lt | 46 lt |
| Dimensions LxAxP cm | 145x145x80 | 145x145x80 | 145x145x80 |
| Weight | 595 Kg | -- Kg | -- Kg |







