| Model | HG 17KR- TOP | HG 17KR- TOP | HG 17KR- TOP | HG 17KR- TOP | HG 17KR- TOP VS |
|---|---|---|---|---|---|
| Motor HP max | 3 | 3 | 4 | 4 | 4 |
| Volt | 110 | 220 | 220 | 220 | 220 |
| Hertz | 60 | 50 | 50 | 60 | 50 |
| Speed rpm | 150 | 150 | 150 | 150 | from 120 to 250 |
| Working width mm | 430 | 430 | 430 | 430 | 430 |
| Liquids tank | 20 lt | 20 lt | 20 lt | 20 lt | 20 lt |
| Dimensions LxAxP cm | 65x135x43 | 65x135x43 | 65x135x43 | 65x135x43 | 65x135x43 |
| Weight Kg | 56 | 56 | 60 | 60 | 76 |






