| Model | HRC 550E | HRC 550E VS | 
|---|---|---|
| Motor HP max | 2900 Watt Max | 3000 Watt Max | 
| Drive Inverter | -- | 4 kW mono | 
| Volt | 220 | 220 | 
| Hz | 50 | 50/60 | 
| Velocità utensili rpm | 800 | 400-1000 | 
| Working width | 550mm | 550mm | 
| Tools Dimension | 3x200mm | 3x200mm | 
| Serbatoio Acqua | 46 lt | 46 lt | 
| Dimensions LxAxP cm | 120x125x57 | 120x125x57 | 
| Weight | 122 Kg | 127 Kg | 









