| Model | HRC 450E | HRC 450E VS | 
|---|---|---|
| Motor HP max | 2900 Watt | 3000 Watt max | 
| Drive Inverter | -- | 4 kW | 
| Volt | 220 | 220 | 
| Hz | 50 | 50/60 | 
| Velocità utensili rpm | 800 | 600-1000 | 
| Working width | 450mm | 450mm | 
| Tools Dimension | 3x200mm | 3x200mm | 
| Serbatoio Acqua | 46 lt | 46 lt | 
| Dimensions LxAxP cm | 120x125x47 | 120x125x47 | 
| Weight | 117 Kg | 120 Kg | 







