| Model | HGE 950 M | HGE 950 RX | HGE 950 AD | 
|---|---|---|---|
| Motor HP max | 25 HP | 25 HP | 25 HP | 
| Drive Inverter | 18.5 kW | 18.5 kW | 18.5 kW | 
| Volt | 380-480 | 380-480 | 380-480 | 
| Hertz | 50/60 | 50/60 | 50/60 | 
| Amp | 32 | 32 | 32 | 
| Motor speed rpm | 300-1300 rpm | 300-1300 rpm | 300-1300 rpm | 
| Working width | 950mm | 950mm | 950mm | 
| Tools Dimension | 3x340mm | 3x340mm | 3x340mm | 
| Liquids Tank | 46 lt | 46 lt | 46 lt | 
| Dimensions LxAxP cm | 150x150x95 | 150x150x95 | 150x150x95 | 
| Weight | -- Kg | 655 Kg | 655 Kg | 





