| Model | HRC 650 ST | 
|---|---|
| Motor HP max | 15 HP | 
| Drive Inverter | 11 kW | 
| Volt | 380-400 | 
| Hertz | 50/60 | 
| Motor speed rpm | 300-1300 | 
| Working width | 650 | 
| Tools Dimension | 3x240 | 
| Liquids Tank | 46 lt | 
| Dimensions LxAxP cm | 120x125x67 | 
| Weight | 380 | 


The new floor grinder HRC 650 SELF TRACK has 2 traction dedicated motors that allow to operate the machine in all directions.
The new floor grinder HRC 650 SELF TRACK has 2 traction dedicated motors that allow to operate the machine in all directions. The ergonomic controls on the handle permits any operator to set and drive the drift control as well as the direction and the working speed of the machine. With the HRC 650 SELF TRACK, hourly productivity can be significantly increased by minimizing the risk of problems arising from manpower fatigue at the same time. The DCT system allows you to choose to smooth use only using the rotation of the tools (DCT ON mode), or with the classic complete rotation of the planetary (DCT OFF mode).







| Model | HRC 650 ST | 
|---|---|
| Motor HP max | 15 HP | 
| Drive Inverter | 11 kW | 
| Volt | 380-400 | 
| Hertz | 50/60 | 
| Motor speed rpm | 300-1300 | 
| Working width | 650 | 
| Tools Dimension | 3x240 | 
| Liquids Tank | 46 lt | 
| Dimensions LxAxP cm | 120x125x67 | 
| Weight | 380 | 
| ESTIMATED PRODUCTION | |
|---|---|
| Concrete Polishing 7 step | 12-17 m2/h | 
| Concrete Grinding 1 step | 50-90 m2/h | 
| Terrazzo Polishing 5 step | 11-17 m2/h | 
| Resin Removal 1 step | 45-85 m2/h | 
| Paint Removal 1 step | 45-85 m2/h | 
| Marble Polishing 5 step | 8-13 m2/h | 
| Granite Polishing 7 step | 5-8 m2/h | 
Data may vary depending on surface conditions, tools used, operator convenience, equipment, etc.
| Model | HRC 650 ST | 
|---|---|
| Volume | 1.31 m3 | 
| Size | 120x80x136 cm | 
| Weight | 400 kg | 
