| Model | TITAN 500 | TITAN 500 VS | 
|---|---|---|
| Motor HP max | 2900 Watt max | 3000 Watt max | 
| Volt | 220 | 220 | 
| Hertz | 50/60 | 50/60 | 
| Velocità albero | 155rpm | 120-250rpm | 
| Velocità satelliti | 1000rpm | 600-1300rpm | 
| Working width | 500mm | 500mm | 
| Tools Dimension | 3x200mm | 3x200mm | 
| Liquids Tank | 46 lt | 46 lt | 
| Dimensions LxAxP cm | 120x100x50 | 120x100x50 | 
| Weight | 200 Kg | 205 Kg | 











