| Model | HRC 750 VS 10 | HRC 750 VS 15 | 
|---|---|---|
| Motor HP max | 10 HP | 15 HP | 
| Drive Inverter | 11 kW | 11 kW | 
| Volt | 380-480 | 380-480 | 
| Hertz | 50/60 | 50/60 | 
| Amp | 32 | 32 | 
| Motor speed rpm | 600-1300rpm | 600-1300rpm | 
| Working width | 750mm | 750mm | 
| Tools Dimension | 3x340mm | 3x340mm | 
| Liquids Tank | 46 lt | 46 lt | 
| Dimensions LxAxP cm | 750x110x123 | 750x110x123 | 
| Weight | -- Kg | -- Kg | 











