| Model | SC 250 EL | SC 250 B |
|---|---|---|
| Motor HP max | 4 kW | 7.2 HP Honda Gasoline |
| Amp | 16 | -- |
| Volt | 400 trifase | -- |
| Hertz | 50 | -- |
| Sezione di lavoro | 250 mm | 250 mm |
| Dimensions LxAxP cm | 48x113x118 | 48x113x118 |
| Weight | 129 Kg | 136 Kg |


The fast and strong Scarifier: Environmentally-friendly and in accordance with the required profile.
The fast and strong Scarifier: Environmentally-friendly and in accordance with the required profile.
• Roughening of concrete surfaces and asphalt. • Scabbling of concrete, asphalt, level differences, rubber deposits, plastic coatings and dirt crusts. • Removing of old coats of paint, thermoplastic material, hard tops, tennis courts and sports grounds. • Grooving ramps, barns, walking areas. • Erasing traffic lines, paint stripes. • Derusting of ship decks, tanks and containers. • Safety grooving where it is needed. • Cleaning of industrial floors, ramps, driveways, parking areas and cleaning out cracks and joints. • Brushing stone, terrazzo, tile floors. • Cutting of seams in concrete (grooving). • Milling of asphalt surfaces. • Chipping off rolling skin and incrustations. • Renovation of flat roofs, terraces, ship decks and bridges.


| Model | SC 250 EL | SC 250 B |
|---|---|---|
| Motor HP max | 4 kW | 7.2 HP Honda Gasoline |
| Amp | 16 | -- |
| Volt | 400 trifase | -- |
| Hertz | 50 | -- |
| Sezione di lavoro | 250 mm | 250 mm |
| Dimensions LxAxP cm | 48x113x118 | 48x113x118 |
| Weight | 129 Kg | 136 Kg |
| Model | SC 250 |
|---|---|
| Volume | – m3 |
| Size | – cm |
| Weight | – Kg |
